BMRT staffed checkpoints
Refreshments are available at the refreshment point.
An additional feeding station has been introduced during the ascent for the Endurance route, providing bananas, biscuits and other energy food and drinks – see below for grid reference.
| Route | Checkpoint | Location | Grid Reference | Notes |
|---|---|---|---|---|
| Endurance | Start | Llangors School | SO 1335 2770 | Start: 07:30hrs |
| 1 | Mynydd Troed | SO 1655 2922 | ||
| 2 | Waun Fach | SO 2151 2994 | ||
| 3 | Crug Mawr | SO 2623 2267 | ||
| 4 | Pen Gloch-y-Pibwr | SO 2025 2323 | ||
| Feed | Green Cottage (roadside) | SO 2351 2166 | Snacks & water (distance 26k) | |
| 5 | Cwmdu Farmers Arms Pub | SO 1800 2376 | Refreshments (distance 33k) Cutoff 16:00hrs | |
| 6 | Tremynfa | SO 1603 2242 | ||
| 7 | Mynydd Llangors | SO 1572 2610 | ||
| Finish | Llangors School | SO 1335 2770 |
| Route | Checkpoint | Location | Grid Reference | Notes |
|---|---|---|---|---|
| Standard | Start | Llangors School | SO 1335 2770 | Start 08:00hrs |
| 1 | Mynydd Troed | SO 1655 2922 | ||
| 2 | Waun Fach | SO 2151 2994 | ||
| 3 | Pen Gloch-y-Pibwr | SO 2025 2323 | ||
| 4 | Cwmdu Farmers Arms Pub | SO 1800 2376 | Refreshments (distance 23k) Cut-off 16:00hrs | |
| 5 | Tremynfa | SO 1603 2242 | ||
| 6 | Mynydd Llangors | SO 1572 2610 | ||
| Finish | Llangors School | SO 1335 2770 |
| Route | Checkpoint | Location | Grid Reference | Notes |
|---|---|---|---|---|
| Ridge | Start | Llangors School | SO 1335 2770 | Start 08:00hrs |
| 1 | Mynydd Troed | SO 1655 2922 | ||
| 2 | Waun Fach | SO 2151 2994 | ||
| 3 | Pentre | SO 1828 2625 | Refreshments (distance 18k) Cut off 14:30hrs | |
| 4 | Mynydd Llangors | SO 1572 2610 | ||
| Finish | Llangors School | SO 1335 2770 |



